Dam at head of Kiona Canal 1908 |
Save page Remove page | Previous | 1 of 2 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
This page
All
Subset |
Object Description
Description
| Resource identifier | BCH0078 |
| Title | Dam at head of Kiona Canal 1908 |
| Creator | Unknown |
| Subject |
Rivers Dam construction Dams Irrigation |
| Topic |
Agriculture & Natural Resources Immigration & American Expansion Landscape & Nature |
| Location (subject) |
United States -- Washington -- Yakima River United States -- Washington -- Benton county -- Benton City |
| Location (coordinates) | 46.2719,-119.57002 |
| Description | The view is looking upstream from the north side of the Yakima River. To the left, the Horse Heaven hills rise on the south side of the river. The Brown’s Rocks area is on the bluffs to the right. The photo is of Kiona Canal Dam, a closed weir dam or overflow dam built of local stone and rubble. At the time the Kiona Canal was built the land on both sides of the Yakima River was referred to as the Kiona area. The city of Benton City did not yet exist, the plat filed by North Coast Railroad in February 1910. At the time of the photo, the irrigation district was held by the Northwestern Improvement Company, a subsidiary of the Northern Pacific Railroad. The Kiona Canal, now the Kiona Irrigation District (KiID) water rights date back to 1889. Some of the KiID system’s infrastructure suffered damage in the flood of 1996, consequently the system was reworked and the water is currently delivered via a pressurized pump and pipe distribution system. Two men on a raft loaded with rocks can be seen in the second image. |
| Publisher (digital) | Washington State Library |
| Date (digital) | 2010-03-09 |
| Date (original) | 1908 |
| Type |
Still Image |
| Contributing institution |
Mid-Columbia Libraries, Benton City Branch |
| Collection |
Kiona-Benton City Heritage |
| Access file format |
image/jp2 |
| Access file specifications | JPEG2000 generated from service master file; compression software: OCLC CONTENTdm Project Client version 5.3.1.230, compression ratio: 40:1, resolution levels: auto, quality layers: 20, tile dimension: 1024 x 1024 |
| Digitization specifications | master file format: image/tiff; master filesize: 37 MB; bit depth: 16bits per pixel; color mode: grayscale; pixel dimensions: 5156x3726; resolution: 720ppi; capture hardware: Epson Perfection V750-M Pro |
| Source item specifications | holding institution: Kiona Benton City Historical Society; provenance: private collection of Chuck and Betty Morgan; extent and medium: 1 glass plate negative; dimensions: 7 x 5 in.; other physical details: enclosed in paper envelope; |
| Rights and use | The materials in this collection are made available for use in research, teaching, and private study. Rights may be reserved; responsibility for securing permissions to distribute, publish or reproduce rests with the user. For additional information, please contact the Benton City Library, Mid-Columbia Libraries. |
| Archival file location | bentoncityVolume1_2012-07 |
Tags
Comments
Post a Comment for Dam at head of Kiona Canal 1908